


HOME AND INVESTMENT
ALL IN ONE










About the project
Welcome to SeaSoul Livin, a luxurious sanctuary designed for those who crave peace, relaxation, comfort, privacy, and the enchanting pleasures of the sea.
SeaSoul Livin on the most "Instagrammable" shore of Bali. This is opportunity for those who are looking for a second home and a profitable investment project.
Layout

- Eight-meters length swimming pool
- Living room with L-shape couch
- Terrace with iron wood decking
- Fully equipped kitchen with four chairs dining table
- Ratang sunbeds
- Bedroom with king size bed
- Double-sink vanity
- Outside Bali style shower
- Fridge
- Gas stove
PAYBACK CALCULATION (ROI)
209.000 | Low | Mid | High |
Occupancy | 65% | 75% | 85 |
Night rate USD | 150 | 150 | 150 |
Monthly rental income USD | 2925 | 3375 | 3825 |
Annual rental income USD | 35100 | 40500 | 45900 |
Management fee & operation cost ~ 30% | 10530 | 12150 | 13770 |
Annual ROI USD | 24570 | 28350 | 32130 |
Annual ROI % | 16.8 | 18.6 | 20.4 |
Annual 5% market increasement | 10450 | 10450 | 10450 |
Break even (included annual 5% increase) | 6.0 | 5.4 | 4.9 |
Layout
Ground floor

First floor

- Eight-meters length swimming pool
- Living room with L-shape couch
- Terrace with iron wood decking
- Fully equipped kitchen with four chairs dining table
- Ratang sunbeds
- King sizes beds with orthopedic mattresses
- Double-sink vanity
- Outside Bali style shower
- Fridge
- Gas stove
- Work station in each bedroom
- Washing machine
- TV & entertainment console
- Private scooter parking
- Lounge zone on the roof
PAYBACK CALCULATION (ROI)
319.000 | Low | Mid | High |
Occupancy | 65% | 75% | 85% |
Night rate USD | 220 | 220 | 220 |
Monthly rental income USD | 4290 | 4950 | 5610 |
Annual rental income USD | 51480 | 59400 | 67320 |
Management fee & operation cost ~ 30% | 15444 | 17820 | 20196 |
Annual ROI USD | 36036 | 41580 | 47124 |
Annual ROI % | 16.3 | 18.0 | 19.8 |
Annual 5% market increasement | 15950 | 15950 | 15950 |
Break even (included annual 5% increase) | 6.1 | 5.5 | 5.1 |
Layout

- Eleven-meter length swimming pool
- Living room with L-shaped couch
- Terrace with ironwood decking
- Fully equipped kitchen with eat-in island
- Rattan sunbeds
- King-size beds with orthopedic mattresses
- Double-sink vanities
- Outdoor Bali-style shower
- Fridge
- Gas stove
- Workstation in each bedroom
- Washing machine
- Lounge zone on the roof- 85” TV
- Pergola terrace lounge
- Sunken seating area in the living room
PAYBACK CALCULATION (ROI)
319.000 | Low | Mid | High |
Occupancy | 65% | 75% | 85% |
Night rate USD | 220 | 220 | 220 |
Monthly rental income USD | 4290 | 4950 | 5610 |
Annual rental income USD | 51480 | 59400 | 67320 |
Management fee & operation cost ~ 30% | 15444 | 17820 | 20196 |
Annual ROI USD | 36036 | 41580 | 47124 |
Annual ROI % | 16.3 | 18.0 | 19.8 |
Annual 5% market increasement | 15950 | 15950 | 15950 |
Break even (included annual 5% increase) | 6.1 | 5.5 | 5.1 |
Layout

PAYBACK CALCULATION (ROI)
379.000 | Low | Mid | High |
Occupancy | 65% | 75% | 85% |
Night rate USD | 250 | 250 | 250 |
Monthly rental income USD | 4875 | 5325 | 6375 |
Annual rental income USD | 58500 | 67500 | 76500 |
Management fee & operation cost ~ 30% | 17550 | 20250 | 22950 |
Annual ROI USD | 40950 | 47250 | 53550 |
Annual ROI % | 15.8 | 17.5 | 19.1 |
Annual 5% market increasement | 18950 | 18950 | 18950 |
Break even (included annual 5% increase) | 6.3 | 5.7 | 5.2 |
SEA SOUL LIVIN
Location

BEACHES
1 Melasti - 10 min
2 Green Bowl - 8 min
3 Pandawa beach - 4 min
4 Pantai Tanah Barak beach - 2 min
5 Timbis beach - 13 min
OBJECTS
6 Parq blue - 8 min
7 Sunday beachclub - 17 min
8 Karma beach club - 16 min
9 Savaya Bali - 18 min
10 Six Senses - 22 min
11 Bvlgari resort Bali -25 min
12 Alila vilas - 18 min
13 The Edge \ 180 degree \ Curve restaurante - 25 min
14 White rock beach club - 13 min



